Female Repetition Rate at Public Primary School Level by Grade, 1996 to 2014
Year | Repeaters by Grade | Female | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Female Repeaters | Female Enrollment | Female Rep Rate | |
1996/1997 | 99 | 51 | 64 | 57 | 52 | 59 | 142 | 145 | 210 | 14 | 893 | 10,776 | - |
1997/1998 | 58 | 42 | 36 | 30 | 26 | 29 | 76 | 154 | 184 | 25 | 660 | 10,502 | 6.1 |
1998/1999 | 61 | 31 | 35 | 17 | 31 | 24 | 95 | 156 | 190 | 30 | 670 | 9,855 | 6.4 |
1999/2000 | 52 | 7 | 32 | 15 | 12 | 18 | 45 | 66 | 160 | 9 | 416 | 9,621 | 4.2 |
2000/2001 | 40 | 15 | 20 | 5 | 22 | 9 | 46 | 55 | 140 | 13 | 365 | 8,853 | 3.8 |
2001/2002 | 29 | 22 | 21 | 25 | 16 | 19 | 54 | 69 | 133 | 16 | 404 | 8,539 | 4.7 |
2002/2003 | 31 | 19 | 17 | 12 | 16 | 11 | 52 | 62 | 104 | 20 | 344 | 8,144 | 4.2 |
2003/2004 | 31 | 31 | 16 | 9 | 14 | 21 | 36 | 55 | 63 | 8 | 284 | 7,518 | 3.8 |
2004/2005 | 23 | 17 | 17 | 13 | 14 | 6 | 62 | 64 | 64 | 11 | 291 | 7,306 | 4.0 |
2005/2006 | 18 | 18 | 17 | 7 | 12 | 13 | 68 | 62 | 24 | 17 | 256 | 6,748 | 3.5 |
2006/2007 | 3 | 8 | 16 | 6 | 6 | 12 | 40 | 36 | 16 | 2 | 145 | 6,256 | 2.3 |
2007/2008 | 5 | 8 | 18 | 6 | 6 | 12 | 39 | 36 | 16 | 5 | 151 | 5,433 | 2.8 |
2008/2009 | 27 | 9 | 4 | 8 | 2 | 6 | 95 | 5 | - | - | 156 | 6,191 | 2.5 |
2009/2010 | 3 | 8 | 16 | 6 | 6 | 12 | 40 | 36 | 16 | 5 | 148 | 5,898 | 2.5 |
2010/2011 | 10 | 2 | - | - | 3 | 7 | 42 | 1 | - | - | 65 | 5,583 | 1.2 |
2011/2012 | 18 | 2 | 40 | 23 | 64 | 5 | 9 | - | - | - | 161 | 5,606 | 2.9 |
2012/2013 | 10 | 1 | - | - | 1 | 1 | 4 | - | - | - | 17 | 5,525 | 0.3 |
2013/2014 | 32 | 14 | 16 | 10 | 10 | 39 | 7 | - | - | - | 128 | 5,652 | 2.3 |
Total | 550 | 305 | 385 | 249 | 313 | 303 | 952 | 1,002 | 1,320 | 175 | 5,554 | 134,006 | 57.5 |
Note that the dash (-) means there's no data for the year |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest