Male Repetition Rate at Public Primary School Level by Grade, 2006/07 to 2016/17
YEAR | GRADES | MALE REPEATERS | MALE ENROLMENT | MALE REPETITION RATE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | ||||
2006/07 | 23 | 27 | 29 | 12 | 19 | 24 | 10 | 66 | 59 | 14 | 283 | 7908 | 3.7 |
2007/08 | 46 | 16 | 14 | 8 | 8 | 17 | 169 | 16 | 0 | 0 | 294 | 6615 | 3.7 |
2008/09 | 25 | 27 | 23 | 13 | 19 | 24 | 11 | 66 | 59 | 14 | 281 | 6237 | 4.2 |
2009/10 | 23 | 8 | 10 | 7 | 6 | 13 | 128 | 3 | 0 | 0 | 198 | 6162 | 3.2 |
2010/11 | 29 | 8 | 24 | 10 | 34 | 93 | 41 | 0 | 0 | 0 | 239 | 6091 | 3.8 |
2011/12 | 28 | 7 | 6 | 1 | 6 | 9 | 6 | 0 | 0 | 0 | 63 | 5946 | 1.0 |
2012/13 | 50 | 24 | 25 | 34 | 21 | 73 | 27 | 0 | 0 | 0 | 254 | 5879 | 4.3 |
2013/14 | 40 | 16 | 26 | 22 | 12 | 41 | 65 | 0 | 0 | 0 | 222 | 5899 | 3.8 |
2014/15 | 37 | 16 | 22 | 24 | 15 | 40 | 56 | 0 | 0 | 0 | 210 | 6096 | 3.6 |
2015/16 | 42 | 35 | 15 | 11 | 14 | 56 | 98 | 0 | 0 | 0 | 271 | 6182 | 4.4 |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest