Number of Pre-School Teachers by Parishes
Parish | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carriacou & P. Martinique | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 13 |
St. Andrew | 44 | 42 | 35 | 41 | 36 | 33 | 38 | 34 | 31 | 31 | 32 | 42 | 42 | 42 |
St. David | 21 | 23 | 24 | 20 | 19 | 19 | 19 | 21 | 18 | 18 | 17 | 20 | 21 | 21 |
St. George | 45 | 47 | 58 | 43 | 41 | 46 | 43 | 43 | 50 | 50 | 51 | 53 | 50 | 54 |
St. John | 15 | 14 | 15 | 19 | 13 | 13 | 11 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
St. Mark | 9 | 9 | 11 | 9 | 9 | 9 | 8 | 9 | 11 | 11 | 9 | 10 | 11 | 11 |
St. Patrick | 17 | 17 | 19 | 15 | 17 | 16 | 12 | 14 | 15 | 15 | 16 | 16 | 11 | 11 |
Total | 162 | 163 | 172 | 158 | 146 | 147 | 142 | 143 | 147 | 147 | 147 | 165 | 160 | 164 |
Note: All teachers are females. |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest