Non-Institutional Population in Private Dwellings 15 Years and Over by Highest Level of Educational Attainment, Sex and Percentage, 2011
Educational Attainment | Number | Percentage | ||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Pre-School | 230 | 172 | 402 | 0.57 | 0.42 | 0.5 |
Primary | 18,809 | 15,874 | 34,683 | 46.42 | 39.18 | 42.8 |
Lower/Junior Secondary (1-3) | 4,092 | 3,752 | 7,844 | 10.1 | 9.26 | 9.68 |
Upper Secondary | 9,513 | 11,305 | 20,818 | 23.48 | 27.9 | 25.69 |
Post-Secondary | 4,245 | 5,732 | 9,977 | 10.48 | 14.15 | 12.31 |
Tertiary Level – Bachelor | 981 | 1,418 | 2,399 | 2.42 | 3.5 | 2.96 |
Tertiary Level – Masters | 442 | 375 | 817 | 1.09 | 0.93 | 1.01 |
Doctorate Level | 128 | 79 | 207 | 0.31 | 0.19 | 0.26 |
Other | 887 | 785 | 1,672 | 2.19 | 1.94 | 2.06 |
None | 728 | 605 | 1,333 | 1.8 | 1.49 | 1.64 |
Not Stated | 463 | 420 | 883 | 1.14 | 1.04 | 1.09 |
Total | 40,518 | 40,517 | 81,035 | 100 | 100 | 2011 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office