Non-Institutional Population in Private Dwellings, School Attendance by Parish for Compulsory School Age (5-16), 2011
Parish | School Attendance | Total | Percent Attending | ||||
---|---|---|---|---|---|---|---|
Full Time | Part Time | Total Attendance | Not Attending | Not Stated | |||
St. George's | 6347 | 36 | 6383 | 101 | 21 | 6505 | 98.12 |
St. John's | 1440 | 2 | 1442 | 27 | 23 | 1492 | 96.65 |
St. Mark's | 829 | 2 | 831 | 14 | 4 | 849 | 97.88 |
St. Patrick's | 1823 | 10 | 1833 | 47 | 16 | 1896 | 96.68 |
St. Andrew's | 5486 | 6 | 5492 | 106 | 7 | 5605 | 97.98 |
St. David's | 2383 | 8 | 2391 | 45 | 2 | 2438 | 98.07 |
Carriacou & Petite Martinique | 1042 | 5 | 1047 | 24 | 2 | 1073 | 97.57 |
Total | 19350 | 69 | 19419 | 364 | 75 | 19858 | 97.79 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office