Non-Institutional Population in Private Dwellings, School Attendance by Type of Institution and Percentage Distribution, 2011
Type of School | School Attendance | Percentage Distribution | ||||
---|---|---|---|---|---|---|
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | |
Day-care | 102 | 9 | 111 | 0.35 | 0.72 | 0.36 |
Preschool | 1228 | 11 | 1,239 | 4.21 | 0.88 | 4.07 |
Kindergarten | 284 | 0 | 284 | 0.97 | 0 | 0.93 |
Primary | 10226 | 27 | 10,253 | 35.02 | 2.15 | 33.66 |
Special Education | 110 | 1 | 111 | 0.38 | 0.08 | 0.36 |
Post Primary | 65 | 2 | 67 | 0.22 | 0.16 | 0.22 |
Secondary - General | 8315 | 39 | 8,354 | 28.47 | 3.11 | 27.43 |
Home Schooling | 42 | 7 | 49 | 0.14 | 0.56 | 0.16 |
Post-Secondary -A Level | 570 | 33 | 603 | 1.95 | 2.63 | 1.98 |
Post-Secondary - Professional | 626 | 144 | 770 | 2.14 | 11.46 | 2.53 |
Post-Secondary Tertiary | 791 | 458 | 1,249 | 2.71 | 36.46 | 4.1 |
Adult Education | 39 | 92 | 131 | 0.13 | 7.32 | 0.43 |
Other | 220 | 177 | 397 | 0.75 | 14.09 | 1.3 |
Not Stated | 6587 | 256 | 6,843 | 22.56 | 20.38 | 22.47 |
Total | 29205 | 1256 | 30,461 | 100 | 100 | 100 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office