Non-Institutional Population in Private Dwellings, Training Attainment by Sex and Percentage Distribution, 2011
Training Attainment | Male | Percent | Female | Percent | Total | Percent |
---|---|---|---|---|---|---|
Completed Training | 8,930 | 87.16 | 8,591 | 86.78 | 17,521 | 86.97 |
Undergoing Training | 561 | 5.48 | 745 | 7.53 | 1,306 | 6.48 |
Attempted But Did Not Complete | 656 | 6.4 | 534 | 5.39 | 1,190 | 5.91 |
Not Stated | 98 | 0.96 | 30 | 0.3 | 128 | 0.64 |
Total | 10,245 | 100 | 9,900 | 100 | 20,145 | 100 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office