Non-Institutional Population in Private Dwellings Under 5 Attending School by Age, Sex and Type of School Attending, 2011
Type of School | Sex | Total | |
---|---|---|---|
Male | Female | ||
Day-care | 58 | 53 | 111 |
Preschool | 461 | 493 | 954 |
Kindergarten | 43 | 39 | 82 |
Special Education | 1 | 2 | 3 |
Home Schooling | 19 | 20 | 39 |
Other | 39 | 34 | 73 |
Not Stated | 1210 | 1126 | 2336 |
Total | 1831 | 1767 | 3598 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office