Non-Institutional Population in Private Dwellings Under 5 by Parish and School Attendance, 2011
Parish | School Attendance | Total | Percent Attending | ||||
---|---|---|---|---|---|---|---|
Full Time | Part Time | Total Attendance | Not Attending | Not Stated | |||
St. George's | 1266 | 29 | 1295 | 1401 | 236 | 2933 | 44.15 |
St. John's | 250 | 4 | 254 | 356 | 29 | 639 | 39.75 |
St. Mark's | 153 | 11 | 164 | 202 | 13 | 379 | 43.27 |
St. Patrick's | 275 | 15 | 290 | 448 | 92 | 830 | 34.94 |
St. Andrew's | 947 | 6 | 953 | 1280 | 41 | 2274 | 41.91 |
St. David's | 456 | 13 | 469 | 553 | 32 | 1054 | 44.5 |
Carriacou & Petite Martinique | 170 | 3 | 173 | 140 | 74 | 386 | 44.82 |
Total | 3517 | 81 | 3598 | 4380 | 517 | 8495 | 42.35 |
SOURCE: Grenada Population and Housing Census 2011, Central Statistical Office