Total Number of Dropouts and Dropout Rates at the Primary School Level by Grade, 2006/07 to 2015/16
Year | DROPOUTS BY GRADE | TOTAL DROPOUTS | DROPOUT RATES % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | |||
2006/07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 3 | 29 | 0.20 |
2007/08 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 13 | 0 | 10 | 34 | 0.23 |
2008/09 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 11 | 0.09 |
2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0.05 |
2010/11 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0.09 |
2011/12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.03 |
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0.10 |
2013/14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.03 |
2014/15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.03 |
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0.08 |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest