Total Repetition Rate at Public Primary School Level by Grade, 2006/07 to 2015/16
YEAR | REPEATERS BY GRADE | TOTAL REPEATERS | TOTAL ENROLMENT | REPETITION RATE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | ||||
2006/07 | 28 | 35 | 47 | 18 | 25 | 36 | 49 | 102 | 75 | 19 | 434 | 14,994 | 3.0 |
2007/08 | 73 | 25 | 18 | 16 | 10 | 23 | 264 | 21 | 0 | 0 | 450 | 12,566 | 3.0 |
2008/09 | 28 | 35 | 47 | 18 | 25 | 36 | 49 | 102 | 75 | 19 | 434 | 11,950 | 3.5 |
2009/10 | 33 | 10 | 10 | 7 | 9 | 20 | 170 | 4 | 0 | 0 | 263 | 12,089 | 2.2 |
2010/11 | 47 | 10 | 64 | 33 | 98 | 98 | 50 | 0 | 0 | 0 | 400 | 11,674 | 3.3 |
2011/12 | 38 | 8 | 6 | 1 | 7 | 10 | 10 | 0 | 0 | 0 | 80 | 11,552 | 0.7 |
2012/13 | 77 | 38 | 40 | 44 | 30 | 113 | 33 | 0 | 0 | 0 | 375 | 11,404 | 3.2 |
2013/14 | 67 | 27 | 37 | 41 | 29 | 60 | 86 | 0 | 0 | 0 | 347 | 11,551 | 3.0 |
2014/15 | 59 | 28 | 32 | 43 | 26 | 65 | 86 | 0 | 0 | 0 | 339 | 11,860 | 2.9 |
2015/16 | 64 | 57 | 26 | 18 | 24 | 77 | 136 | 0 | 0 | 0 | 402 | 11,838 | 3.4 |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest