Average Rainfall By Months At Maurice Bishop International Airport, 2009 to 2019
Month | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 144.3 | 11.4 | 91.3 | 126.5 | 71.9 | 87.6 | 122.2 | 24.1 | 52.3 | 105.5 | 18.3 |
February | 55.1 | 0.8 | 136.4 | 52.2 | 23.3 | 61.7 | 23.4 | 3.9 | 28.2 | 82.6 | 6.9 |
March | 18.5 | 9.7 | 41.9 | 82.2 | 3.6 | 33.3 | 37.4 | 12.8 | 22.4 | 58.3 | 10.7 |
April | 12.2 | 18.1 | 86.6 | 88.8 | 71.3 | 11 | 5.9 | 39.7 | 1.2 | 31.8 | 74.6 |
May | 7 | 141.1 | 28.7 | 171.2 | 85.1 | 9.1 | 28 | 126.4 | 58.5 | 18.8 | 19.6 |
June | 86.4 | 141.7 | 110.2 | 50.4 | 120.6 | 62.1 | 98.6 | 113.8 | 256.4 | 49.6 | 107.1 |
July | 120.7 | 111.1 | 154.3 | 109 | 48 | 92.9 | 110.1 | 202.6 | 110.3 | 86.1 | 148.7 |
August | 121.7 | 165 | 99.9 | 158.4 | 61.1 | 142.7 | 94.7 | 115.3 | 172.1 | 217.8 | 56.1 |
Septemer | 81.1 | 276.1 | 229 | 79.4 | 78.1 | 193.5 | 86.4 | 85.9 | 143.3 | 75.3 | 205.6 |
October | 53.1 | 168.6 | 158.7 | 52.2 | 136.6 | 196 | 162.9 | 57.1 | 204.5 | 197.7 | 212.6 |
November | 65.6 | 215.4 | 122.8 | 71.1 | 60.1 | 213.3 | 281.9 | 135.9 | 147.1 | 126.1 | 137.2 |
December | 24.9 | 69.4 | 52.4 | 179.4 | 167.4 | 40.1 | 139.5 | 187.2 | 89.4 | 67.3 | 85.5 |
Annual | 790.6 | 1328.4 | 1312.2 | 1220.8 | 927.1 | 1143.3 | 1191 | 1104.7 | 1285.7 | 1116.9 | 1082.9 |
Average | 65.9 | 110.7 | 109.4 | 101.7 | 77.3 | 95.3 | 99.3 | 92.1 | 107.1 | 93.1 | 90.2 |
Source: Caribbean Meteorological Institute and Maurice Bishop International Airport