Households Main Source of Water Supply by Parish
Parish | Public, piped into dwelling | Public, piped into yard | Public standpipe | Private catchment not piped | Private, piped into dwelling | Truck borne | Spring, River | Other | Total |
---|---|---|---|---|---|---|---|---|---|
St. George's | 10623 | 514 | 398 | 131 | 167 | 3 | 153 | 410 | 12399 |
Town of St. George | 1068 | 54 | 15 | 5 | 4 | 0 | 2 | 29 | 1177 |
St. John's | 1938 | 211 | 162 | 43 | 183 | 0 | 122 | 136 | 2795 |
St. Mark's | 1049 | 86 | 177 | 32 | 10 | 1 | 20 | 79 | 1454 |
St. Patrick's | 2452 | 184 | 314 | 57 | 260 | 0 | 60 | 127 | 3454 |
St. Andrew's | 6004 | 463 | 1085 | 41 | 81 | 10 | 191 | 305 | 8180 |
St. David's | 3397 | 346 | 224 | 69 | 30 | 14 | 356 | 122 | 4558 |
Carriacou & Petite Martinique | 11 | 6 | 21 | 928 | 1045 | 2 | 3 | 78 | 2094 |
Total | 26542 | 1864 | 2396 | 1306 | 1780 | 30 | 907 | 1286 | 36111 |
Source: Population and Housing Census 2011 Central Statistical Office