Menu Close

Grenada Contribution Of Gross Value Added By Economic Activity (Industry) In Constant 2006 Prices (%)

Grenada Contribution Of Gross Value Added By Economic Activity (Industry) In Constant 2006 Prices (%)

INDUSTRIES 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Revised 2020 Prelim 2021 Est 2022 Est 2023 Est
Agriculture, Livestock and Forestry 3.71 3.81 3.96 3.97 5.73 7.86 6.63 5.13 5.09 4.85 4.78 5.23 3.81 2.89
Crops 2.93 3.02 3.18 3.18 4.91 7.12 5.87 4.44 4.39 4.11 3.94 4.37 2.99 2.06
Bananas 0.02 0.11 0.19 0.18 0.13 0.15 0.17 0.17 0.12 0.09 0.06 0.07 0.05 0.06
Nutmegs 0.11 0.24 0.17 0.18 0.24 0.25 0.20 0.23 0.20 0.19 0.27 0.28 0.22 0.25
Other Crops 2.79 2.67 2.82 2.82 4.54 6.72 5.50 4.04 4.07 3.82 3.61 4.03 3.90 1.75
Livestock 0.60 0.60 0.58 0.59 0.63 0.56 0.58 0.51 0.52 0.57 0.63 0.65 0.63 0.64
Forestry 0.18 0.19 0.20 0.20 0.19 0.18 0.18 0.18 0.18 0.18 0.21 0.20 0.19 0.20
Fishing 1.57 1.39 1.49 1.75 1.71 1.57 1.64 1.60 1.58 1.59 1.60 1.79 1.69 1.68
Mining & Quarrying 0.28 0.21 0.18 0.23 0.22 0.29 0.21 0.21 0.21 0.22 0.24 0.27 0.28 0.29
Manufacturing 3.75 3.74 3.75 3.55 3.39 3.33 3.40 3.36 3.55 3.62 3.76 3.98 4.05 4.43
Electricity & Water 4.67 4.72 4.67 4.53 4.28 4.14 4.28 4.16 4.23 4.31 4.67 4.41 4.43 4.50
Electricity 3.44 3.36 3.33 3.18 3.05 2.96 3.09 3.01 3.04 3.13 3.34 3.18 3.28 3.34
Water 1.23 1.36 1.34 1.35 1.23 1.18 1.19 1.14 1.19 1.18 1.33 1.23 1.15 1.16
Construction 8.22 7.24 6.00 7.38 6.60 6.69 7.40 9.19 9.97 9.50 8.75 10.45 12.35 10.69
Wholesale & Retail Trade 7.67 7.72 7.83 7.87 7.66 7.95 7.52 7.90 8.21 8.25 8.10 8.19 7.72 7.78
Hotels & Restaurants 3.85 4.38 4.71 4.44 5.84 5.56 6.03 6.08 6.44 6.63 2.44 3.19 4.84 6.02
Hotels 2.77 2.93 3.37 2.97 3.94 3.69 4.00 3.90 4.11 4.10 1.42 2.12 3.77 4.95
Restaurants 1.08 1.45 1.34 1.47 1.91 1.87 2.02 2.18 2.34 2.52 1.02 1.07 1.07 1.08
Transport, Storage and Communications 14.09 13.62 13.17 13.39 13.67 12.64 12.85 12.98 13.54 13.45 11.60 10.09 11.06 11.59
Transport and Storage 8.45 8.17 7.61 7.73 7.92 7.85 8.49 9.06 9.44 9.72 7.54 6.20 7.40 7.98
Road 5.08 4.78 4.45 4.67 4.72 4.66 5.09 5.56 5.82 5.91 5.11 3.93 4.42 4.63
Sea 1.10 1.10 0.95 0.88 0.92 0.90 0.98 1.00 1.04 1.11 0.88 0.56 0.69 0.88
Air 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.02 0.01 0.04 0.05
Supporting and auxiliary transport activities 2.23 2.24 2.18 2.14 2.24 2.25 2.37 2.45 2.53 2.65 1.53 1.69 2.26 2.42
Communications 5.65 5.46 5.55 5.66 5.75 4.79 4.36 3.93 4.11 3.74 4.06 3.89 3.66 3.61
Financial Intermediation 7.66 7.67 7.84 7.27 6.72 7.12 7.30 7.19 7.42 7.54 9.11 9.02 8.87 9.04
Banks & Other Financial Institutions 6.09 6.08 6.24 5.72 5.22 5.39 5.58 5.49 5.67 5.70 6.70 6.70 6.63 6.69
Insurance and pension funding 1.52 1.54 1.56 1.50 1.43 1.67 1.65 1.63 1.69 1.78 2.34 2.25 2.19 2.29
Activities Auxiliary to Financial Intermediation 0.05 0.04 0.04 0.05 0.07 0.06 0.06 0.06 0.06 0.06 0.07 0.07 0.06 0.06
Real Estate, Renting and Business Activities 14.23 14.50 14.57 14.33 13.94 13.46 13.43 13.23 12.98 13.02 14.03 13.45 13.09 13.18
Owner Occupied Dwellings 9.98 10.06 10.17 9.93 9.41 8.98 8.87 8.61 8.38 8.37 9.27 8.85 8.43 8.37
Real estate activities 1.27 1.28 1.30 1.27 1.20 1.14 1.13 1.10 1.07 1.07 1.13 1.09 1.05 1.05
Renting of machinery and equipment 0.15 0.15 0.15 0.15 0.16 0.16 0.15 0.16 0.17 0.17 0.11 0.10 0.31 0.40
Computer and related activities 0.13 0.15 0.15 0.14 0.16 0.16 0.16 0.16 0.15 0.16 0.17 0.16 0.16 0.16
Business Services 2.70 2.85 2.80 2.84 3.01 3.02 3.12 3.21 3.21 3.26 3.34 3.24 3.14 3.20
Public Administration, Defence & Compulsory Social Security 8.23 8.57 9.03 8.48 7.97 7.55 7.34 6.98 6.47 6.35 7.21 6.87 6.69 6.65
Education 18.27 18.52 18.64 18.78 18.44 18.37 18.54 18.65 17.11 17.61 20.37 19.70 17.78 18.10
Public 4.53 4.76 4.74 4.44 4.19 4.02 3.73 3.61 3.55 3.43 3.89 3.76 3.58 3.55
Private 13.74 13.76 13.90 14.34 14.24 14.35 14.81 15.04 13.56 14.19 16.48 15.94 14.20 14.55
Health and Social Work 2.44 2.54 2.52 2.38 2.23 2.07 2.02 1.96 2.00 1.90 2.17 2.11 2.04 2.03
Public 2.24 2.42 2.38 2.18 2.05 1.91 1.85 1.80 1.83 1.73 1.95 1.90 1.83 1.82
Private 0.20 0.13 0.14 0.20 0.18 0.16 0.17 0.16 0.17 0.17 0.21 0.21 0.20 0.21
Other community, social & personal services 2.03 2.01 2.16 2.09 2.01 1.88 1.94 1.89 1.86 1.87 1.92 1.84 1.75 1.75
Public 0.06 0.07 0.08 0.06 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.03 0.00
Private 1.97 1.93 2.08 2.03 1.96 1.84 1.90 1.86 1.83 1.84 1.88 1.81 1.73 0.00
Private Households with Employed Persons 0.99 0.95 0.96 0.94 0.89 0.85 0.84 0.81 0.79 0.79 0.87 0.83 0.79 0.79
Less FISIM 1.67 1.58 1.50 1.36 1.28 1.34 1.36 1.32 1.46 1.49 1.62 1.40 1.23 1.41
TOTAL 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates.