Households With and Without Cellular Phones, by Parish, 2011
Parish | Households | Percent | ||||
---|---|---|---|---|---|---|
With Cellular | Without Cellular | Total | With Cellular | Without Cellular | Total | |
St. George | 1,075 | 8,646 | 9,721 | 11.06 | 88.94 | 100.00 |
St. George Town | 126 | 1,089 | 1,215 | 10.37 | 89.63 | 100.00 |
St. John | 84 | 3,073 | 3,157 | 2.66 | 97.34 | 100.00 |
St. Mark | 19 | 1,422 | 1,441 | 1.32 | 98.68 | 100.00 |
St. Andrew | 84 | 3,568 | 3,652 | 2.30 | 97.70 | 100.00 |
St. Patrick | 182 | 8,034 | 8,216 | 2.22 | 97.78 | 100.00 |
St. David | 171 | 3,539 | 3,710 | 4.61 | 95.39 | 100.00 |
Carriacou and Petite Martinique | 117 | 2,248 | 2,365 | 4.95 | 95.05 | 100.00 |
Total | 1,858 | 31,619 | 33,477 | 5.55 | 94.45 | 100.00 |
Source: Population and Housing Census 2011 Central Statistical Office