Imports by SITC Sections in thousands of Kilograms and Percentage Change 2000 to 2020
CODE | SITC SECTIONS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 Est | 2013 Est | 2014 Est | 2015 Est | 2016 Est | 2017 Est | 2018 Est | 2019 Est | 2020 Est | % CHANGE | |||||||||||||||||||
2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/ 2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | |||||||||||||||||||||||
O | FOOD | 39,505.5 | 41,069.7 | 38,474.9 | 30,876.9 | 47,779.1 | 37,984.0 | 33,154.1 | 35,985.1 | 37,820.1 | 37,661.6 | 34,026.4 | 62,641.0 | 39,178.2 | 36,261.0 | 35,401.0 | 39,509.8 | 44,078.7 | 43,081.7 | 45,816.1 | 45,079.8 | 44,501.1 | 4.0 | -6.3 | -19.7 | 54.7 | -20.5 | -12.7 | 8.5 | 5.1 | -0.4 | -9.7 | 84.1 | -37.5 | -7.4 | -2.4 | 11.6 | 11.6 | -2.3 | 6.3 | -1.6 | -1.3 |
1 | BEVERAGES & TOBACCO | 3,073.1 | 2,562.2 | 2,944.5 | 3,641.7 | 6,702.7 | 3,984.3 | 3,406.7 | 4,041.2 | 6,081.7 | 4,391.6 | 3,591.3 | 3,342.9 | 4,681.3 | 4,978.4 | 4,143.8 | 5,233.9 | 5,676.0 | 6,756.9 | 6,307.3 | 6,220.2 | 5,927.9 | -16.6 | 14.9 | 23.7 | 84.1 | -40.6 | -14.5 | 18.6 | 50.5 | -27.8 | -18.2 | -6.9 | 40.0 | 6.3 | -16.8 | 26.3 | 8.4 | 19.0 | -6.7 | -1.4 | -4.7 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 10,035.2 | 4,865.7 | 6,890.0 | 9,870.7 | 9,372.3 | 31,201.4 | 20,505.5 | 12,661.1 | 14,538.1 | 37,288.1 | 29,866.2 | 26,317.0 | 7,511.6 | 10,339.1 | 13,357.4 | 23,800.7 | 18,616.0 | 27,592.6 | 25,256.7 | 22,529.5 | 23,702.0 | -51.5 | 41.6 | 43.3 | -5.0 | 232.9 | -34.3 | -38.3 | 14.8 | 156.5 | -19.9 | -11.9 | -71.5 | 37.6 | 29.2 | 78.2 | -21.8 | 48.2 | -8.5 | -10.8 | 5.2 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 60,283.7 | 40,449.0 | 44,362.3 | 46,932.7 | 31,629.1 | 34,785.5 | 69,999.2 | 80,404.8 | 74,207.6 | 75,884.0 | 90,531.6 | 80,700.1 | 111,585.4 | 106,747.5 | 85,887.7 | 71,425.2 | 56,533.4 | 53,473.2 | 46,446.5 | 39,833.7 | 36,448.1 | -32.9 | 9.7 | 5.8 | -32.6 | 10.0 | 101.2 | 14.9 | -7.7 | 2.3 | 19.3 | -10.9 | 38.3 | -4.3 | -19.5 | -16.8 | -20.8 | -5.4 | -13.1 | -14.2 | -8.5 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 325.7 | 350.9 | 339.0 | 423.1 | 469.4 | 533.2 | 746.3 | 811.8 | 773.6 | 707.2 | 766.6 | 853.8 | 708.4 | 777.5 | 762.0 | 941.8 | 1,024.3 | 783.2 | 1,098.5 | 1,122.0 | 961.0 | 7.7 | -3.4 | 24.8 | 10.9 | 13.6 | 40.0 | 8.8 | -4.7 | -8.6 | 8.4 | 11.4 | -17.0 | 9.8 | -2.0 | 23.6 | 8.8 | -23.5 | 40.3 | 2.1 | -14.3 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 6,463.9 | 6,322.2 | 5,953.1 | 5,627.6 | 5,906.5 | 8,847.6 | 8,339.1 | 8,886.6 | 8,529.4 | 7,688.3 | 8,009.6 | 7,507.2 | 7,341.3 | 9,512.7 | 7,589.3 | 9,461.5 | 9,796.4 | 10,917.7 | 10,857.7 | 10,979.6 | 10,615.9 | -2.2 | -5.8 | -5.5 | 5.0 | 49.8 | -5.7 | 6.6 | -4.0 | -9.9 | 4.2 | -6.3 | -2.2 | 29.6 | -20.2 | 24.7 | 3.5 | 11.4 | -0.5 | 1.1 | -3.3 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 69,464.0 | 70,208.2 | 69,940.1 | 83,943.8 | 81,752.2 | 121,492.3 | 116,715.1 | 106,414.5 | 106,241.8 | 80,248.7 | 68,154.3 | 62,300.3 | 27,591.9 | 40,492.4 | 32,191.2 | 24,864.5 | 40,387.0 | 59,471.1 | 70,607.0 | 88,305.1 | 48,482.9 | 1.1 | -0.4 | 20.0 | -2.6 | 48.6 | -3.9 | -8.8 | -0.2 | -24.5 | -15.1 | -8.6 | -55.7 | 46.8 | -20.5 | -22.8 | 62.4 | 47.3 | 18.7 | 25.1 | -45.1 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 7,528.9 | 6,655.0 | 4,742.8 | 7,692.1 | 6,572.3 | 8,875.3 | 7,649.1 | 6,953.7 | 6,774.1 | 4,918.6 | 4,621.7 | 4,702.6 | 5,444.6 | 9,686.5 | 5,824.8 | 8,223.3 | 8,613.5 | 17,533.8 | 13,022.0 | 14,168.9 | 12,043.5 | -11.6 | -28.7 | 62.2 | -14.6 | 35.0 | -13.8 | -9.1 | -2.6 | -27.4 | -6.0 | 1.8 | 15.8 | 77.9 | -39.9 | 41.2 | 4.7 | 103.6 | -25.7 | 8.8 | -15.0 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 4,389.3 | 3,758.7 | 3,775.6 | 4,396.7 | 3,528.8 | 5,617.5 | 5,947.3 | 5,011.7 | 4,969.8 | 3,766.5 | 4,179.7 | 3,916.0 | 5,399.3 | 10,029.7 | 5,774.9 | 11,915.2 | 28,306.3 | 16,849.0 | 37,979.0 | 15,805.8 | 54,681.2 | -14.4 | 0.4 | 16.5 | -19.7 | 59.2 | 5.9 | -15.7 | -0.8 | -24.2 | 11.0 | -6.3 | 37.9 | 85.8 | -42.4 | 106.3 | 137.6 | -40.5 | 125.4 | -58.4 | 246.0 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.3 | 1.4 | 1.8 | 0.1 | 0.1 | 0.8 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 14.4 | 1.4 | 0.1 | 0.3 | 0 | 0 | 366.7 | 28.6 | -94.4 | 0.0 | 700.0 | -75.0 | 50.0 | -66.7 | 100.0 | 0.0 | - | - | 100.0 | -100.0 | - | -90.3 | -92.9 | 200.0 | -66.7 | -100.0 |
TOTAL | 201,069.6 | 176,243.0 | 177,424.1 | 193,405.4 | 193,712.5 | 253,321.9 | 266,462.6 | 261,170.8 | 259,936.3 | 252,554.8 | 243,747.6 | 252,280.9 | 209,442.1 | 228,825.0 | 190,932.1 | 195,390.3 | 213,033.0 | 236,459.3 | 257,391.1 | 244,044.7 | 237,363.6 | -12.3 | 0.7 | 9.0 | 0.2 | 30.8 | 5.2 | -2.0 | -0.5 | -2.8 | -3.5 | 3.5 | -17.0 | 9.3 | -16.6 | 2.3 | 9.0 | 11.0 | 8.9 | -5.2 | -2.7 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division