Labour Market Indicators by Broad Age Group and Sex, 2018 2nd Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 73.0 | 27.0 | 57.4 | 42.6 |
25-64 | 84.8 | 15.2 | 89.2 | 10.8 | |
65+ | 65.9 | 34.1 | 29.0 | 71.0 | |
Total | 81.8 | 18.2 | 73.7 | 26.3 | |
Female | 15-24 | 57.0 | 43.0 | 52.5 | 47.5 |
25-64 | 78.3 | 21.7 | 83.9 | 16.1 | |
65+ | 67.4 | 32.6 | 9.1 | 90.9 | |
Total | 74.7 | 25.3 | 64.9 | 35.1 | |
Total | 15-24 | 65.3 | 34.7 | 54.9 | 45.1 |
25-64 | 81.5 | 18.5 | 86.4 | 13.6 | |
65+ | 66.3 | 33.7 | 17.7 | 82.3 | |
Total | 78.3 | 21.7 | 68.9 | 30.9 |
Source: Labour Force Survey 2018 2nd Quarter, Central Statistical Office