Labour Market Indicators by Broad Age Group and Sex, 2019 1st Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 66.2 | 33.8 | 55.2 | 44.8 |
25 - 64 | 87.8 | 12.2 | 88.8 | 11.2 | |
65+ | 86.3 | 13.7 | 26.1 | 73.9 | |
Total | 84.9 | 15.1 | 73.5 | 26.5 | |
Female | 15 - 24 | 75.1 | 24.9 | 58.7 | 41.3 |
25 - 64 | 87.1 | 12.9 | 80.5 | 19.5 | |
65+ | 53.4 | 46.6 | 5.4 | 94.6 | |
Total | 84.8 | 15.2 | 63.6 | 36.4 | |
Total | 15 - 24 | 70.8 | 29.2 | 57.0 | 43.0 |
25 - 64 | 87.5 | 12.5 | 84.5 | 15.5 | |
65+ | 79.2 | 20.8 | 14.4 | 85.6 | |
Total | 84.8 | 15.2 | 68.3 | 31.7 |
Source: Labour Force Survey 2019 1st Quarter, Central Statistical Office