Labour Market Indicators by Broad Age Group and Sex, 2019 2nd Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 67.8 | 32.2 | 51.8 | 48.2 |
25 - 64 | 90.8 | 9.2 | 87.9 | 12.1 | |
65+ | 97.5 | 2.5 | 35.1 | 64.9 | |
Total | 88.0 | 12.0 | 71.2 | 28.8 | |
Female | 15 - 24 | 72.7 | 27.3 | 50.9 | 49.1 |
25 - 64 | 81.5 | 18.5 | 78.6 | 21.4 | |
65+ | 72.1 | 27.9 | 9.3 | 90.7 | |
Total | 80.0 | 20.0 | 63.5 | 36.5 | |
Total | 15 - 24 | 70.1 | 29.9 | 51.4 | 48.6 |
25 - 64 | 86.3 | 13.7 | 83.2 | 16.8 | |
65+ | 93.1 | 6.9 | 23.9 | 76.1 | |
Total | 84.3 | 15.7 | 67.5 | 32.5 |
Source: Labour Force Survey 2nd Quarter 2019, Central Statistical Office