Labour Market Indicators by Broad Age Group and Sex, 2019 3rd Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 64.1 | 35.9 | 59.2 | 40.8 |
25 - 64 | 89.1 | 10.9 | 90.6 | 9.4 | |
65+ | 90.3 | 9.7 | 23.3 | 76.7 | |
Total | 85.2 | 14.8 | 75.5 | 24.5 | |
Female | 15 - 24 | 74.1 | 25.9 | 48.3 | 51.7 |
25 - 64 | 85.0 | 15.0 | 80.8 | 19.2 | |
65+ | 86.6 | 13.4 | 9.8 | 90.2 | |
Total | 83.4 | 16.6 | 61.7 | 38.3 | |
Total | 15 - 24 | 68.7 | 31.3 | 53.6 | 46.4 |
25 - 64 | 87.1 | 12.9 | 85.6 | 14.4 | |
65+ | 88.8 | 11.2 | 15.1 | 84.9 | |
Total | 84.4 | 15.6 | 68.3 | 31.7 |
Source: Labour Force Survey 2019 3rd Quarter, Central Statistical Office