Labour Market Indicators by Broad Age Group and Sex, 2019 4th Quarter
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 79.6 | 20.4 | 64.2 | 35.8 |
25 - 64 | 89.9 | 10.1 | 91.7 | 8.3 | |
65+ | 78.7 | 21.3 | 33.6 | 66.4 | |
Total | 87.5 | 12.5 | 78.2 | 21.8 | |
Female | 15 - 24 | 59.7 | 40.3 | 53.2 | 46.8 |
25 - 64 | 86.1 | 13.9 | 79.6 | 20.4 | |
65+ | 92.9 | 7.1 | 7.6 | 92.4 | |
Total | 81.7 | 18.3 | 61.8 | 38.2 | |
Total | 15 - 24 | 70.4 | 29.6 | 58.6 | 41.4 |
25 - 64 | 88.1 | 11.9 | 85.6 | 14.4 | |
65+ | 82.0 | 18.0 | 18.6 | 81.4 | |
Total | 84.9 | 15.1 | 69.7 | 30.3 |
Source: Labour Force Survey 2019 4th Quarter, Central Statistical Office