2020 4th Quarter Labour Market Indicators by Broad Age Group and Sex
Sex | Broad Age Group | Economic Status | Economic Inactivity Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15 - 24 | 59.1 | 40.9 | 53.1 | 46.9 |
25 - 64 | 88.4 | 11.6 | 91.3 | 8.7 | |
65+ | 83.0 | 17.0 | 23.0 | 77.0 | |
Total | 84.1 | 15.9 | 75.2 | 24.8 | |
Female | 15 - 24 | 62.2 | 37.8 | 45.1 | 54.9 |
25 - 64 | 80.8 | 19.2 | 82.4 | 17.6 | |
65+ | 87.6 | 12.4 | 9.4 | 90.6 | |
Total | 78.4 | 21.6 | 61.0 | 39.0 | |
Total | 15 - 24 | 60.5 | 39.5 | 49.2 | 50.8 |
25 - 64 | 84.9 | 15.1 | 87.0 | 13.0 | |
65+ | 84.9 | 15.1 | 14.6 | 85.4 | |
Total | 81.5 | 18.5 | 68.0 | 32.0 |
Source: 2020 4th Quarter Labour Force Survey, Central Statistical Office