Employed by Gross Salary and Sex 2017
Gross Monthly Salary in EC$ | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Less than 200 | 376 | 231 | 607 | 1.6 | 1.2 | 1.4 |
200 to 399 | 794 | 977 | 1,771 | 3.4 | 5.0 | 4.1 |
400 to 799 | 2,736 | 3,120 | 5,856 | 11.7 | 16.0 | 13.7 |
800 to 1,199 | 4,696 | 4,322 | 9,018 | 20.1 | 22.2 | 21.1 |
1,200 to 1,999 | 4,566 | 3,305 | 7,871 | 19.6 | 17.0 | 18.4 |
2, 000 to 3,999 | 2,736 | 1,739 | 4,475 | 11.7 | 8.9 | 10.5 |
4,000 to 5,999 | 630 | 308 | 938 | 2.7 | 1.6 | 2.2 |
6,000 and over | 150 | 164 | 314 | 0.6 | 0.8 | 0.7 |
Not Stated | 6,647 | 5,311 | 11,958 | 28.5 | 27.3 | 27.9 |
Total | 23,331 | 19,477 | 42,808 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2017, Central Statistical Office