Employed by Sex and Industry 2017
Industry | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Agriculture, forestry and fishing | 3,588 | 953 | 4,541 | 15.4 | 4.9 | 10.6 |
Mining and quarrying | - | - | - | - | - | - |
Manufacturing | 1,629 | 812 | 2,441 | 7.0 | 4.2 | 5.7 |
Electricity, gas, steam and air conditioning supply | 58 | 27 | 85 | 0.2 | 0.1 | 0.2 |
Water supply; sewerage, waste management and remediation activities | 390 | 110 | 500 | 1.7 | 0.6 | 1.2 |
Construction | 4,367 | 134 | 4,501 | 18.7 | 0.7 | 10.5 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 3,436 | 4,104 | 7,540 | 14.7 | 21.1 | 17.6 |
Transportation and storage | 2,057 | 409 | 2,466 | 8.8 | 2.1 | 5.8 |
Accommodation and food service activities | 931 | 2,032 | 2,963 | 4.0 | 10.4 | 6.9 |
Information and communication | 121 | 177 | 298 | 0.5 | 0.9 | 0.7 |
Financial and insurance activities | 303 | 511 | 814 | 1.3 | 2.6 | 1.9 |
Real estate activities | 31 | 0 | 31 | 0.1 | 0.0 | 0.1 |
Professional, scientific and technical activities | 483 | 496 | 979 | 2.1 | 2.5 | 2.3 |
Administrative and support service activities | 1,150 | 1,286 | 2,436 | 4.9 | 6.6 | 5.7 |
Public administration and defence; compulsory social security | 1,563 | 1,496 | 3,059 | 6.7 | 7.7 | 7.1 |
Education | 974 | 2,360 | 3,334 | 4.2 | 12.1 | 7.8 |
Human health and social work activities | 303 | 1,822 | 2,125 | 1.3 | 9.4 | 5.0 |
Arts, entertainment and recreation | 545 | 383 | 928 | 2.3 | 2.0 | 2.2 |
Other service activities | 565 | 450 | 1,015 | 2.4 | 2.3 | 2.4 |
Activities of households as employera;undifferentiated goods- and services-producing activities of households for own use | 179 | 1,179 | 1,358 | 0.8 | 6.1 | 3.2 |
Activities of extraterritorial organizations and bodies | - | - | - | - | - | - |
Not stated | 658 | 736 | 1,394 | 2.8 | 3.8 | 3.3 |
Total | 23,331 | 19,477 | 42,808 | 100.0 | 100.0 | 100.0 |
- Means Zero or Not Available |
Source: Labour Force Survey 2017, Central Statistical Office3