Employed by Sex and Occupation 2017
Industry | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
Managers | 597 | 343 | 940 | 2.6 | 1.8 | 2.2 |
Professionals | 826 | 2,274 | 3,100 | 3.5 | 11.7 | 7.2 |
Technicians and associate professionals | 2,015 | 2,225 | 4,240 | 8.6 | 11.4 | 9.9 |
Clerical support workers | 658 | 2,329 | 2,987 | 2.8 | 12.0 | 7.0 |
Service and sales workers | 4,719 | 7,666 | 12,385 | 20.2 | 39.4 | 28.9 |
Skilled agricultural, forestry and fishery workers | 3,468 | 677 | 4,145 | 14.9 | 3.5 | 9.7 |
Craft and related trades workers | 5,276 | 549 | 5,825 | 22.6 | 2.8 | 13.6 |
Plant and machine operators, and assemblers | 1,940 | 134 | 2,074 | 8.3 | 0.7 | 4.8 |
Elementary occupations | 3,120 | 2,657 | 5,777 | 13.4 | 13.6 | 13.5 |
Not Stated | 712 | 623 | 1,335 | 3.1 | 3.2 | 3.1 |
Total | 23,331 | 19,477 | 42,808 | 100.0 | 100.0 | 100.0 |
- Means Zero or Not Available |
Source: Labour Force Survey 2017, Central Statistical Office