Employed Population by Highest Level of Education by Sex, 2015
Highest Level of Education | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
None | 241 | 99 | 340 | 1.1 | 0.5 | 0.8 |
Pre-school | 606 | 311 | 917 | 2.7 | 1.7 | 2.2 |
Primary | 8,478 | 4,921 | 13,399 | 37.8 | 26.6 | 32.7 |
Lower/Junior secondary | 1,234 | 938 | 2,172 | 5.5 | 5.1 | 5.3 |
Upper secondary | 6,479 | 5,499 | 11,978 | 28.9 | 29.7 | 29.2 |
Technical/Vocational | 1,353 | 883 | 2,236 | 6.0 | 4.8 | 5.5 |
Post secondary/non Tertiary | 988 | 1,678 | 2,666 | 4.4 | 9.1 | 6.5 |
Tertiary Non-University | 2,231 | 2,530 | 4,761 | 9.9 | 13.7 | 11.6 |
University | 588 | 1,336 | 1,924 | 2.6 | 7.2 | 4.7 |
Other | 30 | 103 | 133 | 0.1 | 0.6 | 0.3 |
Not stated | 211 | 218 | 429 | 0.9 | 1.2 | 1.0 |
Total | 22,439 | 18,516 | 40,955 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2015, Central Statistical Office