Employed Population by Highest Level of Education by Sex, 2016
Highest Level of Education | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
Number | Percentage (%) | |||||
None | 419 | 221 | 640 | 1.8 | 1.2 | 1.6 |
Pre-school | 91 | 87 | 178 | 0.4 | 0.5 | 0.4 |
Primary | 8,909 | 4,701 | 13,610 | 39.2 | 25.8 | 33.3 |
Lower/Junior secondary | 1,672 | 1,050 | 2,722 | 7.4 | 5.8 | 6.7 |
Upper secondary | 6,616 | 6,219 | 12,835 | 29.1 | 34.2 | 31.4 |
Technical/Vocational | 1,312 | 1,244 | 2,556 | 5.8 | 6.8 | 6.2 |
Post secondary/non Tertiary | 315 | 146 | 461 | 1.4 | 0.8 | 1.1 |
Tertiary Non-University | 1,997 | 2,848 | 4,845 | 8.8 | 15.6 | 11.8 |
University | 1,305 | 1,655 | 2,960 | 5.7 | 9.1 | 7.2 |
Other | 71 | 37 | 108 | 0.3 | 0.2 | 0.3 |
Total | 22,707 | 18,208 | 40,915 | 100.0 | 100.0 | 100.0 |
Source: Labour Force Survey 2016, Central Statistical Office