Key Labour Force Survey Indicators
INDICATORS | 1991 | 1994 | 1996 | 1998 | 2001 | 2005 | 2008 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||
Q3 | Q3 | Q3 | Q3 | Q3 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q2 | Q3 | ||||||||||
LABOUR FORCE (Total) | 27701 | 41497 | 42250 | 41015 | 41876 | 46969 | 47581 | 49395 | 56112 | 54863 | 56542 | 57665 | 56995 | 56000 | 59234 | 58291 | 56310 | 56929 | 56041 | 56719 | 58859 | 50197 | 55937 |
Male | 17297 | 22880 | 22679 | 23171 | 24822 | 25581 | 23493 | - | 30302 | 29130 | 30077 | 30313 | 30531 | 29377 | 30087 | 30103 | 30203 | 29064 | 30295 | 29907 | 31959 | 25184 | 29941 |
Female | 10404 | 18617 | 19571 | 17844 | 17054 | 21388 | 24088 | - | 25810 | 25733 | 26465 | 27352 | 26464 | 26623 | 29147 | 28188 | 26107 | 27864 | 25746 | 26812 | 26900 | 25013 | 25995 |
EMPLOYED LABOUR FORCE (Total) | 23859 | 30409 | 35078 | 34787 | 37741 | 38172 | 35722 | 35070 | 41408 | 37197 | 39959 | 40955 | 40916 | 42808 | 46374 | 48562 | 45867 | 48300 | 47249 | 47842 | 49954 | 35961 | 47973 |
Male | 14778 | 18706 | 20351 | 20731 | 22489 | 22409 | 19295 | - | 22796 | 21276 | 21667 | 22439 | 22708 | 23331 | 24611 | 26415 | 25113 | 24676 | 26647 | 25482 | 27971 | 18606 | 25541 |
Female | 9081 | 11703 | 14727 | 14056 | 15252 | 15763 | 16427 | - | 18612 | 15921 | 18292 | 18516 | 18208 | 19477 | 21763 | 22147 | 20754 | 23624 | 20601 | 22361 | 21983 | 17355 | 18438 |
UNEMPLOYED LABOUR FORCE (Total) | 3842 | 11088 | 7212 | 6228 | 4137 | 8797 | 11859 | 14325 | 14704 | 17666 | 16583 | 16710 | 16079 | 13192 | 12860 | 9729 | 10444 | 8629 | 8792 | 8876 | 8905 | 14236 | 11958 |
Male | 2519 | 4174 | 2328 | 2440 | 2336 | 3172 | 4198 | - | 7506 | 7854 | 8410 | 7874 | 7823 | 6046 | 5476 | 3689 | 5090 | 4388 | 3648 | 4425 | 3988 | 6578 | 4400 |
Female | 1323 | 6914 | 4884 | 3788 | 1801 | 5625 | 7661 | - | 7198 | 9812 | 8173 | 8836 | 8256 | 7146 | 7384 | 6041 | 5354 | 4241 | 5144 | 4451 | 4917 | 7658 | 7557 |
LEVELS OF UNEMPLOYMENT | |||||||||||||||||||||||
Youth (15-24 yrs) | 1761 | 4650 | 3084 | 3050 | 1849 | 3434 | 4977 | - | 5103 | 5424 | 4837 | 4198 | 4995 | 3754 | 3296 | 3230 | 3007 | 2329 | 2474 | 2743 | 2958 | 1812 | 3661 |
Male | 1121 | 1786 | 1149 | 1389 | 1006 | 1409 | 1999 | - | 2511 | 2450 | 2640 | 2054 | 2381 | 1676 | 1332 | 1239 | 1375 | 1288 | 1437 | 1692 | 1095 | 889 | 1586 |
Female | 640 | 2864 | 1935 | 1661 | 843 | 2025 | 2978 | - | 2592 | 2974 | 2197 | 2144 | 2614 | 2078 | 1964 | 1991 | 1632 | 1041 | 1038 | 1051 | 1863 | 1812 | 2075 |
Adult (25+ yrs) | 2036 | 6438 | 4088 | 3178 | 2288 | 5363 | 6882 | - | 9601 | 12242 | 11746 | 12512 | 10606 | 9438 | 9564 | 6501 | 7438 | 6300 | 6318 | 6133 | 5946 | 12424 | 8296 |
Male | 1398 | 2388 | 1179 | 1051 | 1330 | 1763 | 2199 | - | 4995 | 5404 | 5770 | 5820 | 5107 | 4370 | 4144 | 2450 | 3715 | 3099 | 2212 | 2733 | 2893 | 5689 | 2814 |
Female | 638 | 4050 | 2909 | 2127 | 958 | 3600 | 4683 | - | 4606 | 6838 | 5976 | 6692 | 5499 | 5068 | 5420 | 4051 | 3722 | 3200 | 4106 | 3400 | 3053 | 6735 | 5482 |
UNEMPLOYMENT RATE (%) | 13.9 | 26.7 | 17.0 | 15.2 | 9.9 | 18.8 | 24.9 | 29.0 | 26.2 | 32.2 | 29.3 | 29.0 | 28.2 | 23.6 | 21.7 | 16.7 | 18.5 | 15.2 | 15.7 | 15.6 | 15.1 | 28.4 | 21.4 |
Male | 14.6 | 18.2 | 10.3 | 10.5 | 9.8 | 12.4 | 17.9 | - | 24.8 | 27.0 | 28.0 | 26.0 | 25.6 | 20.6 | 18.2 | 12.3 | 16.9 | 15.1 | 12.0 | 14.8 | 12.5 | 26.1 | 14.7 |
Female | 12.7 | 37.1 | 24.8 | 21.2 | 9.9 | 26.3 | 31.8 | - | 27.9 | 38.1 | 30.9 | 32.3 | 31.2 | 26.8 | 25.3 | 17.1 | 20.3 | 15.2 | 20.0 | 16.6 | 18.3 | 30.6 | 29.1 |
Youth | - | - | - | 31.5 | 20.3 | 32.9 | 36.3 | - | - | - | 45.1 | 41.7 | 50.4 | 39.9 | 34.7 | 33.4 | 32.4 | 29.2 | 29.9 | 31.3 | 29.6 | 29.0 | 44.3 |
PARTICIPATION RATE | 52.4 | 56.7 | 68.1 | 65.0 | 60.1 | 65.7 | 61.8 | - | 69.5 | 66.7 | 67.8 | 68.8 | 68.2 | 65.8 | 68.9 | 68 | 65.9 | 68.3 | 67.5 | 68.3 | 69.7 | 60.9 | 66.2 |
Male | 67.6 | 62.5 | 75.1 | 75.6 | 71.9 | 72.5 | 67.4 | - | 75.0 | 70.9 | 71.5 | 74.5 | 73.3 | 71.3 | 73.7 | 74.4 | 71.7 | 73.5 | 71.2 | 75.5 | 78.2 | 64.2 | 75.7 |
Female | 38.2 | 50.8 | 61.5 | 55.0 | 48.8 | 59.1 | 56.2 | - | 63.9 | 62.6 | 64.1 | 63.4 | 63.1 | 60.6 | 64.9 | 62.3 | 60.3 | 63.6 | 63.5 | 61.7 | 61.8 | 58.0 | 57.9 |
The dash (-) means there is no data available | |||||||||||||||||||||||
*NB Totals may not always add up exaclty due to weigting |
Source: 1991- Population and Housing Census 1991 1994-1998- Grenada Labour Survey, (CSO) 2001 - Population and Housing Census 2001 2005- Core Welfare indicator question(CWIQ) 2008- Survey of Living Conditions, Poverty Assessment 2008 2010- Estimates 2011- Population and Housing Census 2011 2013-2017 Labour Force Survey 2018-2020 Quarterly Labour Force Survey