Labour Market Indicators by Broad Age Group and Sex, 2013
Sex | Broad Age Group | Economic Status | Economic Inactive Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 54.9 | 45.1 | 55.9 | 44.1 |
25-64 | 77.7 | 22.3 | 86.6 | 13.4 | |
65+ | 69.7 | 30.3 | 25.0 | 75.0 | |
Total | 73.0 | 27.0 | 70.9 | 29.1 | |
Female | 15-24 | 39.3 | 60.7 | 50.8 | 49.2 |
25-64 | 66.7 | 33.3 | 81.0 | 19.0 | |
65+ | 87.1 | 12.9 | 7.9 | 92.1 | |
Total | 61.9 | 38.1 | 62.6 | 37.4 | |
Total | 15-24 | 47.5 | 52.5 | 53.4 | 46.6 |
25-64 | 72.4 | 27.6 | 83.9 | 16.1 | |
65+ | 74.3 | 25.7 | 16.0 | 84.0 | |
Total | 67.8 | 32.2 | 66.7 | 32.2 |
Source: Labour Force Survey 2017, Central Statistical Office