Labour Market Indicators by Broad Age Group and Sex, 2014
Sex | Broad Age Group | Economic Status | Economic Inactive Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 56.4 | 43.6 | 56.0 | 44.0 |
25-64 | 76.4 | 23.6 | 85.7 | 14.3 | |
65+ | 70.9 | 29.1 | 32.1 | 67.9 | |
Total | 72.0 | 28.0 | 71.5 | 28.5 | |
Female | 15-24 | 52.8 | 47.2 | 54.1 | 45.9 |
25-64 | 72.6 | 27.4 | 79.6 | 20.4 | |
65+ | 72.1 | 27.9 | 13.7 | 86.3 | |
Total | 69.1 | 30.9 | 64.1 | 35.9 | |
Total | 15-24 | 54.9 | 45.1 | 55.2 | 44.8 |
25-64 | 74.6 | 25.4 | 82.6 | 17.4 | |
65+ | 71.3 | 28.7 | 21.9 | 78.1 | |
Total | 70.7 | 29.3 | 67.8 | 32.2 |
Source: Labour Force Survey 2017, Central Statistical Office