Labour Market Indicators by Broad Age Group and Sex, 2015
Sex | Broad Age Group | Economic Status | Economic Inactive Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 61.1 | 38.9 | 60.3 | 39.7 |
25-64 | 76.7 | 23.3 | 88.9 | 11.1 | |
65+ | 77.5 | 22.5 | 26.0 | 74.0 | |
Total | 74.0 | 26.0 | 74.5 | 25.5 | |
Female | 15-24 | 55.3 | 44.7 | 53.1 | 46.9 |
25-64 | 70.3 | 29.7 | 80.1 | 189.9 | |
65+ | 70.6 | 29.4 | 16.9 | 83.1 | |
Total | 67.7 | 32.3 | 63.4 | 36.6 | |
Total | 15-24 | 58.3 | 41.7 | 56.6 | 43.4 |
25-64 | 73.7 | 26.3 | 84.5 | 15.5 | |
65+ | 74.2 | 25.8 | 20.7 | 79.3 | |
Total | 71.0 | 29.0 | 68.8 | 31.2 |
Source: Labour Force Survey 2017, Central Statistical Office