Labour Market Indicators by Broad Age Group and Sex, 2016
Sex | Broad Age Group | Economic Status | Economic Inactive Rate | ||
---|---|---|---|---|---|
Employment Rate | Unemployment Rate | Participation Rate | |||
Male | 15-24 | 53.4 | 46.6 | 53.9 | 46.1 |
25-64 | 78.5 | 21.5 | 89.8 | 10.2 | |
65+ | 79.9 | 20.1 | 29.2 | 70.8 | |
Total | 74.4 | 25.6 | 73.3 | 26.7 | |
Female | 15-24 | 45.7 | 54.3 | 51.9 | 48.1 |
25-64 | 7..8 | 26.2 | 81.9 | 18.1 | |
65+ | 77.9 | 22.1 | 9.2 | 90.8 | |
Total | 68.8 | 31.2 | 63.1 | 36.9 | |
Total | 15-24 | 49.6 | 50.4 | 52.9 | 47.1 |
25-64 | 76.3 | 23.7 | 85.9 | 14.1 | |
65+ | 79.3 | 20.7 | 18.2 | 81.8 | |
Total | 71.8 | 28.2 | 68.2 | 31.8 |
Source: Labour Force Survey 2017, Central Statistical Office