Average Cost of a Balanced Meal, 2002 to 2020
MONTH | COST EC$ | % Change | ||||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020/2019 | |
JAN | 5.21 | 5.53 | 6.62 | 7.39 | 8.41 | 7.06 | 7.32 | 7.78 | 8.14 | 9.05 | 8.33 | 9.51 | 8.88 | 9.47 | 8.48 | 8.74 | 13.24 | 11.82 | 13.26 | 12.18 |
FEB | 4.83 | 5.67 | 5.95 | 7.45 | 7.42 | 6.84 | 6.16 | 8.11 | 8.41 | 8.97 | 9.44 | 9.47 | 8.83 | 9.46 | 8.88 | 10.25 | 12.59 | 12.20 | 13.36 | 9.51 |
MAR | 4.91 | 5.69 | 6.04 | 6.75 | 6.79 | 6.61 | 8.03 | 8.06 | 8.75 | 8.71 | 9.31 | 9.20 | 8.39 | 9.47 | 9.03 | 9.70 | 13.06 | 12.08 | 12.76 | 5.63 |
APR | 5.18 | 5.58 | 5.33 | 8.56 | 8.57 | 5.82 | 6.29 | 8.19 | 8.28 | 8.62 | 8.84 | 9.53 | 8.70 | 9.62 | 9.50 | 10.10 | 13.06 | 12.38 | 13.06 | 5.49 |
MAY | 5.34 | 5.42 | 5.20 | 6.05 | 7.35 | 6.06 | 7.42 | 7.85 | 8.06 | 9.03 | 9.81 | 9.68 | 9.32 | 9.65 | 9.09 | 10.04 | 12.08 | 12.74 | 13.09 | 2.77 |
JUN | 4.68 | 4.55 | 5.61 | 6.21 | 8.39 | 7.07 | 7.83 | 7.14 | 8.35 | 8.05 | 9.51 | 9.53 | 9.41 | 9.70 | 8.68 | 12.02 | 11.69 | 11.91 | 13.97 | 17.30 |
JUL | 5.43 | 5.36 | 4.81 | 7.14 | 6.09 | 6.11 | 6.24 | 7.02 | 7.48 | 8.00 | 9.24 | 9.35 | 9.96 | 9.07 | 9.12 | 11.70 | 11.69 | 12.13 | 11.68 | -3.71 |
AUG | 5.06 | 4.82 | 5.38 | 7.16 | 6.28 | 7.02 | 6.60 | 6.62 | 8.09 | 8.11 | 8.21 | 8.60 | 8.05 | 8.75 | 8.15 | 11.35 | 12.03 | 11.25 | 12.65 | 12.44 |
SEPT | 5.39 | 4.27 | 6.28 | 7.19 | 6.47 | 7.11 | 6.72 | 6.22 | 7.6 | 8.22 | 8.23 | 8.37 | 7.96 | 8.24 | 8.61 | 11.21 | 12.20 | 11.89 | 11.19 | -5.89 |
OCT | 5.17 | 5.17 | 7.17 | 6.88 | 6.71 | 6.94 | 7.24 | 6.60 | 8.55 | 7.87 | 8.21 | 8.50 | 8.33 | 8.17 | 8.76 | 11.95 | 11.62 | 11.04 | 11.73 | 6.25 |
NOV | 6.09 | 4.99 | 6.89 | 7.38 | 7.44 | 6.88 | 7.86 | 7.46 | 8.34 | 7.94 | 8.19 | 8.46 | 8.58 | 8.97 | 8.53 | 11.28 | 12.33 | 12.53 | 12.59 | 0.48 |
DEC | 5.03 | 5.74 | 6.90 | 8.28 | 6.84 | 7.31 | 7.34 | 7.57 | 7.48 | 7.97 | 8.91 | 8.28 | 9.47 | 9.09 | 8.75 | 12.99 | 11.39 | 12.77 | 11.97 | -6.26 |
Annual Avg Cost | 5.19 | 5.23 | 6.02 | 7.20 | 7.23 | 6.74 | 7.09 | 7.39 | 8.13 | 8.38 | 8.85 | 9.04 | 8.82 | 9.14 | 8.80 | 10.94 | 12.25 | 12.06 | 12.61 | 4.54 |
SOURCE: Central Statistical Office