Main Source of Fuel for Cooking, 2001
Fuel for cooking | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Coal | 179 | 15 | 131 | 75 | 166 | 238 | 135 | 21 | 961 | 2.9 |
Wood | 102 | 5 | 102 | 55 | 267 | 469 | 216 | 95 | 1,311 | 3.9 |
Gas | 9278 | 1171 | 2840 | 1277 | 3173 | 7340 | 3303 | 2230 | 30,611 | 91.4 |
Kerosene | 50 | 13 | 24 | 9 | 15 | 63 | 21 | 5 | 201 | 0.6 |
Electricity | 24 | 1 | 4 | 1 | 3 | 15 | 10 | 1 | 61 | 0.2 |
Other | 88 | 9 | 55 | 24 | 28 | 90 | 24 | 13 | 332 | 1.0 |
Total | 9,721 | 1,215 | 3,157 | 1,441 | 3,652 | 8,216 | 3,710 | 2,365 | 33,477 | 100.0 |
SOURCE: Population and Housing Census 2001