Material of outer wall by Parish 2011
Wall material | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 2590 | 167 | 961 | 472 | 1270 | 3091 | 1363 | 300 | 10214 | 28.3 |
Concrete/ Blocks | 7961 | 840 | 1262 | 627 | 1413 | 3144 | 2444 | 1153 | 18844 | 52.2 |
Wood & concrete | 1013 | 152 | 449 | 206 | 528 | 1297 | 406 | 144 | 4195 | 11.6 |
Stone | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 0.1 |
Brick | 31 | 3 | 3 | 3 | 9 | 4 | 1 | 4 | 58 | 0.2 |
Makeshift | 22 | 1 | 6 | 0 | 14 | 27 | 13 | 11 | 94 | 0.3 |
Plywood | 598 | 3 | 90 | 113 | 186 | 559 | 198 | 343 | 2090 | 5.8 |
Plywood & concrete | 155 | 3 | 21 | 31 | 24 | 49 | 39 | 136 | 458 | 1.3 |
Other | 17 | 2 | 3 | 2 | 7 | 10 | 95 | 2 | 138 | 0.4 |
Total | 12400 | 1176 | 2795 | 1454 | 3451 | 8182 | 4559 | 2094 | 36111 | 100.0 |
SOURCE: Population and Housing Census 2011