Types of Toilet by Parish, 2011
Type of Toilet | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Flush toilet linked to sewer | 867 | 320 | 25 | 15 | 41 | 44 | 111 | 17 | 1440 | 4.0 |
Flush toilet linked to septic | 8227 | 676 | 1601 | 809 | 1795 | 4160 | 2624 | 976 | 20868 | 57.8 |
Pit-latrine/Ventilated Pit | 638 | 52 | 393 | 134 | 622 | 1111 | 1246 | 269 | 4465 | 12.4 |
Pit-latrine not ventilated | 1669 | 53 | 239 | 145 | 609 | 1448 | 125 | 298 | 4586 | 12.7 |
Pit-latrine ventilated & not elevated | 373 | 4 | 176 | 79 | 146 | 904 | 12 | 183 | 1877 | 5.2 |
None | 341 | 36 | 286 | 240 | 181 | 393 | 367 | 29 | 1873 | 5.2 |
Other | 30 | 14 | 21 | 13 | 6 | 11 | 7 | 0 | 102 | 0.3 |
Don't know | 8 | 7 | 0 | 0 | 2 | 5 | 1 | 3 | 26 | 0.1 |
Not stated | 246 | 15 | 54 | 19 | 50 | 106 | 65 | 319 | 874 | 2.4 |
Total | 12399 | 1177 | 2795 | 1454 | 3452 | 8182 | 4558 | 2094 | 36111 | 100.0 |
SOURCE: Population and Housing Census 2011