Water Supply by Parish, 2001
Water supply | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Public piped into Dwelling | 7479 | 1018 | 1896 | 844 | 2164 | 5006 | 2450 | 8 | 20,864 | 62.3 |
Public piped into Yard | 839 | 45 | 318 | 176 | 622 | 1418 | 474 | 4 | 3,897 | 11.6 |
Private piped into Dwelling | 73 | 59 | 3 | 1 | 0 | 71 | 52 | 19 | 278 | 0.8 |
Private Catchment not piped | 23 | 0 | 15 | 4 | 4 | 26 | 18 | 1050 | 1,140 | 3.4 |
Public stand pipe | 893 | 53 | 567 | 368 | 509 | 1094 | 504 | 72 | 4,059 | 12.1 |
Public Tank | 10 | 0 | 4 | 4 | 3 | 8 | 5 | 39 | 72 | 0.2 |
Other | 362 | 37 | 345 | 41 | 343 | 559 | 182 | 17 | 1,886 | 5.6 |
Private Catchment piped | 43 | 3 | 9 | 3 | 8 | 35 | 26 | 1157 | 1,282 | 3.8 |
Total | 9,721 | 1,215 | 3,157 | 1,441 | 3,652 | 8,216 | 3,710 | 2,365 | 33,477 | 100.0 |
SOURCE: Population and Housing Census 2001