Life Expectancy, 2010 to 2019 (Abridged Method)
AGE - GROUP | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 73 | 76 | 75 | 76 | 74 | 76 | 74 | 76 | 75 | 76 |
1-4 | 73 | 76 | 75 | 77 | 75 | 76 | 75 | 77 | 75 | 76 |
5-9 | 69 | 72 | 71 | 73 | 71 | 72 | 71 | 73 | 72 | 72 |
10-14 | 64 | 67 | 67 | 68 | 66 | 67 | 66 | 68 | 67 | 67 |
15-19 | 59 | 63 | 62 | 63 | 61 | 62 | 61 | 63 | 62 | 62 |
20-24 | 54 | 58 | 57 | 58 | 56 | 58 | 56 | 58 | 57 | 57 |
25-29 | 49 | 53 | 52 | 53 | 52 | 53 | 51 | 54 | 52 | 52 |
30-34 | 44 | 48 | 47 | 49 | 47 | 48 | 47 | 49 | 47 | 48 |
35-39 | 40 | 44 | 43 | 44 | 42 | 44 | 42 | 44 | 43 | 43 |
40-44 | 35 | 39 | 38 | 40 | 38 | 39 | 38 | 40 | 38 | 38 |
45-49 | 31 | 35 | 34 | 35 | 33 | 35 | 33 | 35 | 34 | 34 |
50-54 | 26 | 30 | 30 | 31 | 29 | 30 | 29 | 31 | 29 | 30 |
55-59 | 23 | 26 | 26 | 27 | 25 | 26 | 25 | 26 | 25 | 26 |
60-64 | 19 | 23 | 22 | 23 | 21 | 23 | 21 | 23 | 22 | 22 |
65-69 | 16 | 19 | 19 | 20 | 18 | 19 | 18 | 19 | 19 | 18 |
70-74 | 13 | 16 | 16 | 17 | 14 | 16 | 15 | 16 | 16 | 15 |
75-79 | 10 | 13 | 13 | 13 | 11 | 13 | 12 | 14 | 13 | 12 |
80-84 | 8 | 10 | 10 | 11 | 9 | 10 | 9 | 11 | 11 | 10 |
85+ | 6 | 8 | 8 | 9 | 7 | 9 | 7 | 10 | 9 | 8 |
SOURCE: Central Statistical Office