Marriages and Divorces Filed, 1981 to 2018
YEAR | MARRIAGES | DIVORCES FILED | DIVORCES:MARRIAGES RATIO |
---|---|---|---|
1981 | 336 | 45 | 1:07 |
1982 | 349 | 43 | 1:08 |
1983 | 275 | 48 | 1:06 |
1984 | 315 | 57 | 1:06 |
1985 | 355 | 53 | 1:07 |
1986 | 330 | 64 | 1:05 |
1987 | 409 | 44 | 1.9 |
1988 | 422 | 92 | 1:05 |
1989 | 381 | 75 | 1:05 |
1990 | 407 | 75 | 1:05 |
1991 | 414 | 77 | 1:05 |
1992 | 426 | 77 | 1:05 |
1993 | 495 | 83 | 1:06 |
1994 | 598 | 86 | 1:07 |
1995 | 480 | 90 | 1:05 |
1996 | 430 | 126 | 1:03 |
1997 | 497 | 131 | 1:03 |
1998 | 563 | 127 | 1:04 |
1999 | 570 | 120 | 1:05 |
2000 | 616 | 102 | 1:06 |
2001 | 509 | 114 | 1:04 |
2002 | 542 | 127 | 1:04 |
2003 | 624 | 122 | 1:05 |
2004 | 519 | 100 | 1:05 |
2005 | 526 | 139 | 1:04 |
2006 | 624 | 111 | 1:06 |
2007 | 623 | 128 | 1:05 |
2008 | 642 | 139 | 1:05 |
2009 | 642 | 166 | 1:04 |
2010 | 647 | 166 | 1:04 |
2011 | 589 | 158 | 1:04 |
2012 | 610 | 173 | 1:04 |
2013 | 566 | 156 | 1:04 |
2014 | 618 | 195 | 1:05 |
2015 | 669 | 221 | 1:04 |
2016 | 635 | 203 | 1:05 |
2017 | 629 | 137 | 1:04 |
2018 | 619 | 179 | 1:05 |
.. Means Not Available For A Specific Reference Period |
SOURCE: Central Statistical Office, Supreme Court / Registrar General Office