Non-Institutional Population in Private Dwelling with Access to Internet, by Parish, 2011
Parish | Internet Access | Total Population | Percent | Total | ||||
---|---|---|---|---|---|---|---|---|
Yes | No | Not Stated | Yes | No | Not Stated | |||
St. George | 15,267 | 18,568 | 427 | 34,262 | 44.6 | 54.2 | 1.3 | 100.0 |
St. George's Town | 1,616 | 1,499 | 25 | 3,140 | 51.5 | 47.7 | 0.8 | 100.0 |
St. John | 2,889 | 5,358 | 157 | 8,405 | 34.4 | 63.8 | 1.9 | 100.0 |
St. Mark | 1,264 | 3,024 | 58 | 4,346 | 29.1 | 69.6 | 1.3 | 100.0 |
St. Patrick | 3,270 | 7,051 | 141 | 10,461 | 31.3 | 67.4 | 1.3 | 100.0 |
St. Andrew | 7,803 | 18,472 | 159 | 26,434 | 29.5 | 69.9 | 0.6 | 100.0 |
St. David | 4,982 | 7,834 | 44 | 12,860 | 38.7 | 60.9 | 0.3 | 100.0 |
Carriacou & Petite Martinique | 2,149 | 3,450 | 35 | 5,633 | 38.2 | 61.2 | 0.6 | 100.0 |
Total | 39,240 | 65,257 | 1,045 | 105,541 | 37.2 | 61.8 | 1.0 | 100.0 |
Source: Population and Housing Census 2011, Central Statistical Office