Non-Institutional Population in Private Households by Age Group and Sex, 2011
Age Group | Sex | ||
---|---|---|---|
Male | Female | Total | |
0 to 4 | 4,357 | 4,138 | 8,495 |
5 to 9 | 3,739 | 3,600 | 7,339 |
10 to 14 | 4,394 | 4,278 | 8,672 |
15 to 19 | 4,989 | 4,865 | 9,854 |
20 to 24 | 5,007 | 4,821 | 9,828 |
25 to 29 | 4,614 | 4,687 | 9,301 |
30 to34 | 3,393 | 3,372 | 6,765 |
35 to 39 | 3,326 | 3,082 | 6,408 |
40 to 44 | 3,087 | 2,955 | 6,042 |
45 to 49 | 3,481 | 3,309 | 6,790 |
50 to 54 | 3,358 | 3,264 | 6,622 |
55 to 59 | 2,547 | 2,243 | 4,790 |
60 to 64 | 1,897 | 1,794 | 3,691 |
65 to 69 | 1,442 | 1,613 | 3,055 |
70 to 74 | 1,277 | 1,453 | 2,730 |
75 to 79 | 1,002 | 1,219 | 2,221 |
80 to 84 | 643 | 944 | 1,587 |
85 and Over | 455 | 896 | 1,351 |
Total | 53,008 | 52,533 | 105,541 |
Source: Population and Housing Census, Central Statistical Office