Population by Sex and Parish, 2011 and 2001
Age Group | Sex | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |
2011 | 2001 | |||||
0 to 4 | 4,367 | 4,143 | 8,510 | 5,068 | 4,851 | 9,919 |
5 to 9 | 3,757 | 3,611 | 7,368 | 5,456 | 5,378 | 10,834 |
10 to 14 | 4,415 | 4,295 | 8,710 | 6,376 | 6,345 | 12,721 |
15 to 19 | 5,015 | 4,876 | 9,891 | 5,437 | 5,674 | 11,111 |
20 to 24 | 5,091 | 4,823 | 9,914 | 3,867 | 3,755 | 7,622 |
25 to 29 | 4,726 | 4,692 | 9,418 | 3,500 | 3,239 | 6,739 |
30 to34 | 3,477 | 3,378 | 6,855 | 3,287 | 3,221 | 6,508 |
35 to 39 | 3,440 | 3,087 | 6,527 | 3,650 | 3,431 | 7,081 |
40 to 44 | 3,242 | 2,963 | 6,205 | 3,384 | 3,156 | 6,540 |
45 to 49 | 3,566 | 3,319 | 6,885 | 2,573 | 2,332 | 4,905 |
50 to 54 | 3,415 | 3,271 | 6,686 | 1,861 | 1,833 | 3,694 |
55 to 59 | 2,563 | 2,247 | 4,810 | 1,331 | 1,424 | 2,755 |
60 to 64 | 1,913 | 1,797 | 3,710 | 1,505 | 1,730 | 3,235 |
65 to 69 | 1,453 | 1,618 | 3,071 | 1,464 | 1,699 | 3,163 |
70 to 74 | 1,296 | 1,458 | 2,754 | 1,174 | 1,393 | 2,567 |
75 to 79 | 1,017 | 1,227 | 2,244 | 747 | 1,056 | 1,803 |
80 and Over | 1,145 | 1,966 | 3,111 | 700 | 1,240 | 1,940 |
Total | 53,898 | 52,771 | 106,669 | 51,380 | 51,757 | 103,137 |
Source: Population and Housing Census, Central Statistical Office