Population Estimate by Age Group and Sex, 2001 to 2019
AGE | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||||||||||||||||||||||||||||||||||||||
Male | Female | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
0 | 794 | 785 | 1579 | 731 | 699 | 1430 | 735 | 640 | 1375 | 860 | 791 | 1651 | 878 | 805 | 1683 | 879 | 838 | 1717 | 833 | 824 | 1657 | 950 | 797 | 1747 | 875 | 795 | 1670 | 806 | 760 | 1566 | 855 | 698 | 1554 | 892 | 878 | 1770 | 822 | 787 | 1609 | 813 | 821 | 1634 | 934 | 847 | 1780 | 1021 | 1026 | 2047 | 953 | 896 | 1848 | 903 | 853 | 1756 | 1383 | 1328 | 2711 |
1-4 | 3195 | 2933 | 6128 | 3340 | 3072 | 6412 | 3547 | 3232 | 6779 | 3542 | 3238 | 6780 | 3489 | 3203 | 6692 | 3515 | 3265 | 6780 | 3578 | 3254 | 6832 | 3488 | 3287 | 6775 | 3489 | 3349 | 6838 | 3248 | 3025 | 6274 | 3335 | 3193 | 6528 | 3470 | 3349 | 6819 | 3599 | 3457 | 7056 | 3687 | 3483 | 7169 | 4148 | 3973 | 8121 | 4023 | 3790 | 7812 | 4017 | 3811 | 7828 | 4120 | 3898 | 8018 | 3684 | 3521 | 7205 |
5-9 | 4384 | 4096 | 8480 | 4386 | 4095 | 8481 | 4343 | 4155 | 8498 | 4310 | 4090 | 8400 | 4313 | 4130 | 8443 | 4177 | 3966 | 8143 | 4103 | 3942 | 8045 | 3902 | 3755 | 7657 | 3756 | 3610 | 7366 | 4935 | 4661 | 9597 | 4898 | 4648 | 9546 | 4812 | 4533 | 9345 | 4871 | 4573 | 9445 | 4950 | 4712 | 9663 | 4625 | 4450 | 9076 | 4877 | 4757 | 9633 | 5083 | 5008 | 10090 | 5235 | 5229 | 10464 | 5459 | 5380 | 10839 |
10-14 | 4175 | 3956 | 8131 | 3956 | 3770 | 7726 | 3793 | 3634 | 7427 | 3762 | 3608 | 7370 | 3875 | 3725 | 7600 | 3917 | 3745 | 7662 | 3878 | 3697 | 7575 | 4129 | 4010 | 8139 | 4414 | 4293 | 8707 | 4745 | 4354 | 9099 | 4808 | 4644 | 9452 | 4992 | 4874 | 9866 | 5148 | 5102 | 10250 | 5378 | 5270 | 10648 | 5567 | 5361 | 10928 | 5740 | 5519 | 11259 | 5889 | 5721 | 11610 | 6030 | 5989 | 12019 | 6374 | 6343 | 12717 |
15-`19 | 3901 | 3737 | 7638 | 4122 | 4022 | 8144 | 4392 | 4276 | 8668 | 4439 | 4514 | 8953 | 4509 | 4537 | 9046 | 4722 | 4769 | 9491 | 4865 | 4858 | 9723 | 5001 | 4903 | 9904 | 5014 | 4874 | 9888 | 5618 | 5493 | 11111 | 5762 | 5607 | 11369 | 5889 | 5763 | 11652 | 6018 | 6017 | 12035 | 6360 | 6361 | 12721 | 6324 | 6535 | 12859 | 6264 | 6603 | 12867 | 6265 | 6535 | 12800 | 6051 | 6268 | 12319 | 5435 | 5678 | 11113 |
20-24 | 4703 | 4764 | 9467 | 4858 | 4827 | 9685 | 4869 | 4818 | 9687 | 5047 | 4815 | 9862 | 5091 | 4870 | 9961 | 5036 | 4819 | 9855 | 5087 | 4814 | 9901 | 5041 | 4785 | 9826 | 5092 | 4822 | 9914 | 6286 | 6506 | 12792 | 6229 | 6583 | 12812 | 6221 | 6523 | 12744 | 6007 | 6261 | 12268 | 5398 | 5676 | 11074 | 5133 | 5254 | 10387 | 4807 | 4758 | 9565 | 4364 | 4339 | 8703 | 4053 | 3942 | 7995 | 3867 | 3756 | 7623 |
25-29 | 5007 | 4807 | 9814 | 4971 | 4771 | 9742 | 5027 | 4797 | 9824 | 5090 | 4927 | 10017 | 5022 | 4893 | 9915 | 5066 | 4919 | 9985 | 5080 | 4951 | 10031 | 5002 | 4950 | 9952 | 4723 | 4694 | 9417 | 4840 | 4718 | 9558 | 4553 | 4308 | 8861 | 4150 | 3964 | 8113 | 3870 | 3618 | 7488 | 3714 | 3484 | 7198 | 3581 | 3388 | 6970 | 3528 | 3401 | 6928 | 3494 | 3361 | 6854 | 3557 | 3308 | 6865 | 3499 | 3241 | 6740 |
30-34 | 5020 | 4885 | 9905 | 4986 | 4929 | 9915 | 4758 | 4722 | 9480 | 4555 | 4442 | 8997 | 4391 | 4226 | 8617 | 4122 | 4005 | 8127 | 3917 | 3821 | 7738 | 3616 | 3508 | 7124 | 3470 | 3379 | 6849 | 3338 | 3218 | 6556 | 3296 | 3195 | 6491 | 3271 | 3117 | 6387 | 3338 | 3061 | 6399 | 3306 | 3030 | 6336 | 3337 | 3034 | 6371 | 3263 | 3004 | 6267 | 3371 | 3135 | 6506 | 3296 | 3166 | 6462 | 3287 | 3222 | 6509 |
35-39 | 4080 | 3970 | 8050 | 3760 | 3648 | 7408 | 3596 | 3514 | 7110 | 3467 | 3406 | 6873 | 3372 | 3317 | 6689 | 3352 | 3218 | 6570 | 3238 | 3087 | 6325 | 3334 | 3088 | 6422 | 3410 | 3090 | 6500 | 3091 | 2793 | 5884 | 3022 | 2756 | 5779 | 3108 | 2859 | 5966 | 3066 | 2917 | 5984 | 3090 | 3005 | 6095 | 3093 | 3048 | 6140 | 3280 | 3232 | 6512 | 3375 | 3276 | 6651 | 3550 | 3409 | 6959 | 3652 | 3432 | 7084 |
40-44 | 3304 | 3179 | 6483 | 3376 | 3145 | 6521 | 3424 | 3130 | 6554 | 3393 | 3152 | 6545 | 3306 | 3046 | 6352 | 3333 | 3015 | 6348 | 3372 | 3000 | 6372 | 3356 | 2979 | 6335 | 3223 | 2962 | 6185 | 2912 | 2934 | 5846 | 3074 | 3086 | 6160 | 3119 | 3097 | 6216 | 3283 | 3218 | 6501 | 3415 | 3263 | 6678 | 3579 | 3344 | 6923 | 3576 | 3327 | 6903 | 3660 | 3412 | 7072 | 3557 | 3330 | 6887 | 3385 | 3156 | 6541 |
45-49 | 3253 | 2965 | 6218 | 3250 | 2942 | 6192 | 3120 | 2904 | 6024 | 3101 | 2907 | 6008 | 3201 | 3025 | 6226 | 3264 | 3111 | 6375 | 3263 | 3150 | 6413 | 3372 | 3224 | 6596 | 3562 | 3322 | 6884 | 3363 | 3131 | 6493 | 3332 | 3122 | 6454 | 3401 | 3191 | 6591 | 3333 | 3140 | 6473 | 3181 | 2986 | 6166 | 3087 | 2947 | 6034 | 2997 | 2836 | 5832 | 2775 | 2633 | 5408 | 2606 | 2406 | 5012 | 2569 | 2332 | 4901 |
50-54 | 3171 | 3042 | 6213 | 3253 | 3105 | 6358 | 3416 | 3198 | 6614 | 3527 | 3262 | 6789 | 3499 | 3238 | 6737 | 3421 | 3211 | 6632 | 3518 | 3247 | 6765 | 3476 | 3301 | 6777 | 3417 | 3273 | 6690 | 2882 | 2699 | 5581 | 2787 | 2567 | 5353 | 2547 | 2379 | 4926 | 2363 | 2177 | 4540 | 2340 | 2127 | 4467 | 2186 | 1985 | 4171 | 2119 | 1932 | 4051 | 2077 | 1943 | 4020 | 1939 | 1902 | 3841 | 1861 | 1831 | 3692 |
55-59 | 3226 | 3099 | 6325 | 3219 | 3186 | 6405 | 3179 | 3195 | 6374 | 3065 | 3021 | 6086 | 3106 | 2946 | 6052 | 2998 | 2790 | 5788 | 2932 | 2704 | 5636 | 2727 | 2427 | 5154 | 2565 | 2251 | 4816 | 1906 | 1796 | 3702 | 1866 | 1764 | 3630 | 1794 | 1736 | 3531 | 1709 | 1714 | 3423 | 1633 | 1653 | 3287 | 1519 | 1551 | 3070 | 1534 | 1580 | 3114 | 1478 | 1526 | 3004 | 1442 | 1475 | 2917 | 1332 | 1425 | 2757 |
60-64 | 2731 | 2649 | 5380 | 2560 | 2391 | 4951 | 2455 | 2231 | 4686 | 2388 | 2168 | 4556 | 2254 | 2074 | 4328 | 2171 | 2064 | 4235 | 2062 | 1939 | 4001 | 1970 | 1873 | 3843 | 1916 | 1799 | 3715 | 1266 | 1333 | 2600 | 1208 | 1341 | 2549 | 1203 | 1318 | 2521 | 1189 | 1283 | 2472 | 1124 | 1270 | 2394 | 1155 | 1330 | 2485 | 1191 | 1349 | 2540 | 1300 | 1464 | 2764 | 1389 | 1609 | 2998 | 1506 | 1727 | 3233 |
65-69 | 1928 | 1925 | 3853 | 1861 | 1851 | 3712 | 1806 | 1765 | 3571 | 1718 | 1699 | 3417 | 1597 | 1667 | 3264 | 1600 | 1629 | 3229 | 1546 | 1583 | 3129 | 1510 | 1620 | 3130 | 1458 | 1626 | 3084 | 919 | 1070 | 1989 | 1009 | 1111 | 2120 | 1082 | 1191 | 2274 | 1098 | 1297 | 2395 | 1179 | 1443 | 2623 | 1206 | 1493 | 2699 | 1259 | 1624 | 2883 | 1383 | 1686 | 3069 | 1466 | 1701 | 3167 | 1464 | 1698 | 3162 |
70-74 | 1348 | 1484 | 2832 | 1304 | 1510 | 2814 | 1261 | 1497 | 2758 | 1267 | 1508 | 2775 | 1346 | 1523 | 2869 | 1317 | 1472 | 2789 | 1331 | 1478 | 2809 | 1305 | 1455 | 2760 | 1360 | 1472 | 2832 | 887 | 1172 | 2059 | 893 | 1273 | 2166 | 885 | 1368 | 2253 | 965 | 1413 | 2378 | 1044 | 1425 | 2469 | 1108 | 1428 | 2536 | 1182 | 1414 | 2597 | 1238 | 1480 | 2719 | 1205 | 1425 | 2630 | 1174 | 1395 | 2569 |
75-79 | 1043 | 1261 | 2304 | 1044 | 1259 | 2303 | 1106 | 1287 | 2393 | 1101 | 1254 | 2355 | 1027 | 1232 | 2259 | 1029 | 1231 | 2260 | 1070 | 1217 | 2287 | 1077 | 1229 | 2306 | 1016 | 1231 | 2247 | 778 | 1183 | 1961 | 814 | 1195 | 2009 | 853 | 1143 | 1996 | 872 | 1096 | 1968 | 851 | 1061 | 1913 | 815 | 1012 | 1826 | 826 | 1052 | 1878 | 796 | 1013 | 1809 | 752 | 1039 | 1791 | 750 | 1058 | 1808 |
80-84 | 732 | 966 | 1698 | 774 | 973 | 1747 | 732 | 999 | 1731 | 676 | 1008 | 1684 | 668 | 941 | 1609 | 673 | 1002 | 1675 | 676 | 1016 | 1692 | 649 | 977 | 1626 | 659 | 975 | 1634 | 561 | 754 | 1315 | 556 | 738 | 1294 | 541 | 667 | 1208 | 520 | 706 | 1226 | 507 | 726 | 1233 | 452 | 709 | 1161 | 439 | 678 | 1117 | 424 | 695 | 1119 | 386 | 659 | 1045 | 370 | 643 | 1013 |
85-89 | 415 | 710 | 1125 | 414 | 716 | 1130 | 417 | 695 | 1112 | 432 | 639 | 1071 | 395 | 662 | 1057 | 392 | 644 | 1036 | 388 | 626 | 1014 | 347 | 595 | 942 | 303 | 567 | 870 | 217 | 404 | 621 | 229 | 422 | 651 | 238 | 470 | 709 | 241 | 425 | 667 | 206 | 396 | 602 | 202 | 366 | 567 | 209 | 335 | 543 | 201 | 351 | 552 | 201 | 349 | 550 | 214 | 364 | 578 |
90-94 | 204 | 380 | 584 | 201 | 359 | 560 | 168 | 359 | 527 | 151 | 355 | 506 | 148 | 341 | 489 | 149 | 324 | 473 | 131 | 299 | 430 | 110 | 274 | 384 | 117 | 251 | 368 | 134 | 224 | 358 | 137 | 177 | 314 | 131 | 175 | 306 | 104 | 169 | 273 | 86 | 130 | 216 | 108 | 165 | 273 | 111 | 173 | 284 | 107 | 146 | 253 | 106 | 163 | 269 | 94 | 165 | 259 |
95+ | 119 | 253 | 372 | 83 | 240 | 323 | 78 | 197 | 275 | 64 | 151 | 215 | 56 | 152 | 208 | 52 | 152 | 204 | 58 | 147 | 205 | 73 | 127 | 200 | 59 | 134 | 193 | 53 | 22 | 75 | 56 | 29 | 85 | 56 | 47 | 103 | 55 | 77 | 132 | 48 | 75 | 123 | 16 | 46 | 62 | 19 | 60 | 79 | 19 | 73 | 92 | 21 | 83 | 104 | 19 | 70 | 89 |
Total | 56733 | 55846 | 112579 | 56449 | 55510 | 111959 | 56222 | 55245 | 111467 | 55955 | 54955 | 110910 | 55543 | 54553 | 110096 | 55185 | 54189 | 109374 | 54926 | 53654 | 108580 | 54435 | 53164 | 107599 | 53898 | 52769 | 106667 | 52788 | 52250 | 105038 | 52720 | 52455 | 105175 | 52655 | 52643 | 105298 | 52472 | 52509 | 104981 | 52310 | 52398 | 104708 | 52175 | 52266 | 104441 | 52265 | 52447 | 104712 | 52268 | 52501 | 104769 | 51865 | 52203 | 104068 | 51378 | 51765 | 103143 |
Source: Central Statistical Office