Selected Demographic Indicators, 2007 to 2018
INDICATORS | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimated Mid - Year Population | 104,981 | 105,298 | 105,175 | 105,038 | 106,667 | 107,599 | 108,580 | 109,374 | 110,096 | 110,910 | 111,467 | 111,959 |
Population > 65 Years | 9,039 | 8,849 | 8,639 | 8,378 | 11,236 | 11,348 | 11,566 | 11,666 | 11,755 | 12,023 | 12,367 | 12,589 |
Population < 15 Years | 28,360 | 27,800 | 27,080 | 26,536 | 24,581 | 24,318 | 24,109 | 24,302 | 24,418 | 24,201 | 24,079 | 24,049 |
Population 64 Yrs | 37,399 | 36,649 | 35,719 | 34,914 | 35,817 | 35,666 | 35,675 | 35,968 | 36,173 | 36,224 | 36,446 | 36,638 |
Population 15 - 64 Years | 67,582 | 68,649 | 69,456 | 70,124 | 70,850 | 71,933 | 72,905 | 73,406 | 73,923 | 74,686 | 75,021 | 75,321 |
Number of Women Aged 15 - 49 | 28,232 | 28,514 | 28,657 | 28,793 | 27,173 | 27,437 | 27,681 | 27,856 | 27,914 | 28,163 | 28,161 | 28,284 |
Live Births | 1825 | 1809 | 1800 | 1709 | 1812 | 1661 | 1838 | 1750 | 1694 | 1577 | 1398 | 1520 |
Female Births | 888 | 900 | 821 | 832 | 844 | 820 | 922 | 850 | 784 | 760 | 672 | 752 |
Male Births | 937 | 909 | 979 | 877 | 968 | 843 | 916 | 900 | 910 | 817 | 726 | 768 |
Deaths | 765 | 842 | 781 | 831 | 795 | 857 | 822 | 958 | 869 | 898 | 885 | 965 |
Infant Deaths Under 28 days | 8 | 3 | 12 | 14 | 9 | 9 | 15 | 27 | 19 | 20 | 18 | 12 |
Crude Birth Rate (CBR) | 17.4 | 17.2 | 17.1 | 16.3 | 17 | 15.4 | 16.9 | 16 | 15.4 | 14.2 | 12.5 | 13.6 |
Infant Deaths | 13 | 9 | 14 | 21 | 28 | 22 | 32 | 33 | 28 | 25 | 34 | 24 |
Crude Death Rate (CDR) | 7.3 | 8 | 7.4 | 7.9 | 7.5 | 8 | 7.6 | 8.8 | 7.9 | 8.1 | 7.9 | 8.6 |
Infant Mortality Rate (IMR) | 7.1 | 5 | 7.8 | 12.3 | 15.5 | 13.2 | 17.4 | 18.9 | 16.5 | 15.9 | 24.3 | 15.8 |
Neo-Natal Rate | 4.4 | 1.7 | 6.7 | 8.2 | 5 | 5.4 | 8.2 | 15.4 | 11.2 | 12.7 | 12.9 | 8.6 |
Post Neo-Natal Rate | 2.7 | 3.3 | 1.1 | 4.1 | 10.5 | 7.8 | 9.2 | 3.4 | 5.3 | 3.2 | 11.4 | 7.2 |
Rate of Natural Increase | 10.1 | 9.2 | 9.7 | 8.4 | 9.5 | 7.5 | 9.4 | 7.2 | 7.5 | 6.1 | 4.6 | 5 |
General Fertility Rate | 64.6 | 63.4 | 62.8 | 59.4 | 66.7 | 60.5 | 66.4 | 62.8 | 60.7 | 56 | 49.6 | 53.7 |
Gross Reproduction Rate | 1 | 1 | 1 | 1 | 1 | 0.9 | 1.1 | 1 | 1 | 0.9 | 0.7 | 0.8 |
Total Fertility Rate (TFR) | 2.2 | 2.1 | 2 | 1.9 | 2.2 | 1.9 | 2.1 | 2 | 2 | 1.8 | 1.5 | 1.7 |
Age Dependency Ratio | 55.3 | 53.4 | 51.4 | 49.8 | 50.6 | 49.6 | 48.9 | 49 | 48.9 | 48.5 | 48.6 | 48.6 |
Youth Dependency Ratio | 42 | 40.5 | 39 | 37.8 | 34.7 | 33.8 | 33.1 | 33.1 | 33 | 32.4 | 32.1 | 31.9 |
Old Age Dependency Ratio | 13.4 | 12.9 | 12.4 | 11.9 | 15.9 | 15.8 | 15.9 | 15.9 | 15.9 | 16.1 | 16.5 | 16.7 |
Sex Ratio (at birth) | 105 | 99.2 | 119 | 105.4 | 115 | 103 | 99 | 106 | 116.1 | 102 | 102 | 102 |
SOURCE: Central Statistical Office